Total: Rs.0.00
Taxes and shipping calculated at checkout
The Thinking School – Class: 4 - Complete Resource Pack | |||
Book List: | |||
S. No | Book Title | Price | Qty |
1 | Oxford International Primary English Student Book 2nd Edition Grade 4 | 1865 | 1 |
2 | Oxford International Primary English WorkBook 2nd Edition Grade 4 | 670 | 1 |
3 | Paramount growing with Grammar Grade 4 | 445 | 1 |
4 | Ladybird Readers: Dangerous Journey | 625 | 1 |
5 | Charlie and the Chocolate Factory | 995 | 1 |
6 | New Oxford Social Studies for Pakistan - Book 4 | 915 | 1 |
7 | Oxford New Syllabus Primary Mathematics Book 4 (Textbook) | 1595 | 1 |
8 | Oxford New Syllabus Primary Mathematics WorkBook 4A | 925 | 1 |
9 | Oxford New Syllabus Primary Mathematics WorkBook 4B | 925 | 1 |
10 | The Science Factor Book 4 | 1080 | 1 |
11 | The Science Factor WorkBook 4 | 635 | 1 |
12 | Urdu Ka Guldasta – Nargis | 740 | 1 |
13 | Nardaban Urdu(Workbook- 4) | 760 | 1 |
14 | Paramount Kahani Silsala – Asal Dolat | 175 | 1 |
15 | Khayili Pulao aur Dosri Kahaniyan | 175 | 1 |
16 | Salam Islamiyat – Book 4 | 560 | 1 |
17 | Oxford Keyboard Computer Sciecnce with Application Software Book 4 (3rd Edition) | 995 | 1 |
18 | Paramount Urdu Likhai Silsila Book 4 | 295 | 1 |
Total Amount: | 14375 | ||
Note Books List: | |||
S. No
|
Description
|
Total Amount
|
Qty
|
1 | TTS English Note books (Four Lines Back-to-Back) TA-4L100 | 700 | 2 |
2 | TTS Urdu Note book (Broad Lines Back-to-Back) TA-BL100 | 700 | 2 |
3 | TTS Islamyiat Note book (Broad Lines Back-to-Back) TA-BL100 | 700 | 2 |
4 | TTS Math Note book (Small Square Back-to-Back) TA- SQ150 | 800 | 2 |
5 | TTS Science (Four Lines half Interleaf) TA-4L150I | 800 | 2 |
6 | TTS Social Studies (Four Lines half Interleaf) TA-4L150I | 800 | 2 |
7 | TTS Key Board (Four Lines half Interleaf) TA-4L150I | 800 | 2 |
8 | TTS Grammar/ Vocublary Note books (Four Lines Back-to-Back) TA-4L100 | 350 | 1 |
9 | TTS Student’s Planner – TA-ST1 | 500 | 2 |
10 | Notebooks Covers | 675 | 15 |
Total Amount: | Total Amount: | 6825 | |
Art & Craft List: | |||
S.No
|
Description
|
Total Amount
|
Qty
|
1 | Apron | 180 | 1 |
2 | Sketch book | 600 | 1 |
3 | Water Color Brush No # 4 | 40 | 1 |
4 | Water Color Brush No # 6 | 50 | 1 |
5 | Water Color Brush No # 12 | 75 | 1 |
6 | Acrylic Color (Box) | 650 | 1 |
7 | Box of Color Pencils | 240 | 1 |
8 | Blunt Scissor | 90 | 1 |
9 | Glazed Papers | 66 | 3 |
10 | UHU Glue Sticks Large (40g) | 600 | 1 |
11 | Scotch Tape | 60 | 1 |
12 | Masking Tape (Paper Tape) | 120 | 2 |
13 | A4 Paper (Pack of Multi Colors) | 960 | 2 |
14 | Canvas Small | 240 | 2 |
15 | Pastel Crayon | 230 | 1 |
16 | Lead Pencils | 480 | 2 |
17 | Erasers | 24 | 2 |
18 | Sharpeners | 36 | 2 |
19 | Plastic Ruler (12 Inch) | 65 | 1 |
20 | Mathematics Geometry Set 701 | 490 | 1 |
21 | Oil Paints Box | 750 | 1 |
22 | Colored Chart Paper | 135 | 3 |
Total Amount: | 6181 | ||
Total Resource Pack Price | 27381 |
Vendor: Study Resources
Type: Complete Resource Pack
Sku: TTSC4CRPAC
Available: Available