Total: Rs.0.00
Taxes and shipping calculated at checkout
Book List: | ||||
S. No | Book Title | Unit Price | Qty | Total Price |
1 | Cambridge Lower Secondary English Learner’s Book 7 | 4995 | 1 | 4995 |
2 | Cambridge Lower Secondary English Workbook 7 | 2970 | 1 | 2970 |
3 | The Adventures of Tom Sawyer- Mark Twain | 1035 | 1 | 1035 |
4 | World Watch History – Book 1 | 1915 | 1 | 1915 |
5 | World Watch History – Work Book 1 | 895 | 1 | 895 |
6 | Oxford Computing Book 6 | 1449 | 1 | 1449 |
7 | World Watch Geography – Book 1 | 1915 | 1 | 1915 |
8 | World Watch Geography – WorkBook 1 | 895 | 1 | 895 |
9 | Think New Syllabus Mathematics Book 1 (D1) | 2470 | 1 | 2470 |
10 | Cambridge Checkpoint Science Student Book 1 | 4940 | 1 | 4940 |
11 | Cambridge Checkpoint Science Workbook 1 | 2715 | 1 | 2715 |
12 | Nardban Urdu 6 | 795 | 1 | 795 |
13 | Hamari Urdu Book 6 | 440 | 1 | 440 |
14 | Islamiyat for Secondary Classes – Book 6 | 585 | 1 | 585 |
Total Amount: | 28014 | |||
Note Books List: | ||||
S. No | Description | Unit Price | Qty | Total Price |
1 | PEAKS English Note books (Narrow Line Back-to-Back) P-NL150B | 450 | 1 | 450 |
2 | PEAKS Urdu Note books (Broad Line Back-to-Back) P-BL130B | 450 | 1 | 450 |
3 | PEAKS Islamyiat Note books (Narrow Line Back-to-Back) P-NL150B | 450 | 1 | 450 |
4 | PEAKS Math Journal (Narrow Line Back-to-Back) P-NLJ150B | 450 | 1 | 450 |
5 | PEAKS Science Notebooks (Narrow Line Interleaf) P-NL150I | 450 | 1 | 450 |
6 | PEAKS History Notebooks (Narrow Line Back-to-Back) P-NL150B | 450 | 1 | 450 |
7 | PEAKS Geography Notebooks (Narrow Line Interleaf) P-NL150I | 450 | 1 | 450 |
8 | PEAKS Key Board Notebooks (Narrow Line Interleaf) P-NL150I | 450 | 1 | 450 |
9 | PEAKS Student’s Planner P-SP | 250 | 1 | 250 |
10 | Notebook Covers | 45 | 8 | 360 |
Total Amount: | 4210 | |||
32224 |
Vendor: Book Bank
Type: Bundle
Sku: PEAKSC6B&NBP
Available: Available