Total: Rs.0.00
Taxes and shipping calculated at checkout
Book List: | ||||
S. No | Book Title | Unit Price | Qty | Total Price |
1 | Cambridge Lower Secondary English Learner’s Book 8 | 5700 | 1 | 5700 |
2 | Cambridge Lower Secondary English Workbook 8 | 2450 | 1 | 2450 |
3 | The Adventures of Huckleberry Finn- by Mark Twain | 1100 | 1 | 1100 |
4 | World Watch History – Book 2 | 1995 | 1 | 1995 |
5 | World Watch History – Work Book 2 | 895 | 1 | 895 |
6 | Oxford Computing Book 7 | 1449 | 1 | 1449 |
7 | World Watch Geography – Book 2 | 1995 | 1 | 1995 |
8 | World Watch Geography – Work Book 2 | 895 | 1 | 895 |
9 | Think New Syllabus Mathematics – D2 (7th Edition) | 2570 | 1 | 2570 |
10 | Cambridge Checkpoint Science Student Book 2 | 5115 | 1 | 5115 |
11 | Cambridge Checkpoint Science Workbook 2 | 1995 | 1 | 1995 |
12 | Nardban Urdu Workbook-7 | 795 | 1 | 795 |
13 | Hamari Urdu Book 7 | 500 | 1 | 500 |
14 | Islamiyat for Secondary Classes – Book 7 | 585 | 1 | 585 |
Total Amount: | 28039 | |||
Note Books List: | ||||
S. No | Description | Unit Price | Qty | Total Price |
1 | PEAKS English Note books (Narrow Line Back-to-Back) P-NL150B | 450 | 1 | 450 |
2 | PEAKS Urdu Note books (Broad Line Back-to-Back) P-BL130B | 420 | 1 | 420 |
3 | PEAKS Islamyiat Note books (Narrow Line Back-to-Back) P-NL150B | 450 | 1 | 450 |
4 | PEAKS Math Journal (Narrow Line Back-to-Back) P-NLJ150B | 450 | 1 | 450 |
5 | PEAKS Science Notebooks (Narrow Line Interleaf) P-NL150I | 450 | 1 | 450 |
6 | PEAKS History Notebooks (Narrow Line Back-to-Back) P-NL150B | 450 | 1 | 450 |
7 | PEAKS Geography Notebooks (Narrow Line Interleaf) P-NL150I | 450 | 1 | 450 |
8 | PEAKS Key Board Notebooks (Narrow Line Interleaf) P-NL150I | 450 | 1 | 450 |
9 | PEAKS Student’s Planner P-SP | 250 | 1 | 250 |
10 | Notebook Covers | 45 | 8 | 360 |
Total Amount: | 4180 | |||
32219 |
Vendor: Book Bank
Type: Bundle
Sku: PEAKSC7B&NBP
Available: Available