Total: Rs.0.00
Taxes and shipping calculated at checkout
The Thinking School – Class: 6 - Complete Resource Pack | |||
S. No | Book Title | Price | Qty |
1 | Oxford International Lower Secondary English Student Book 1 Pakistan Edition Grade 6 | 2490 | 1 |
2 | Oxford International Lower Secondary English WorkBook 1 Pakistan Edition Grade 6 | 790 | 1 |
3 | Middle School English Grammar & Composition – Wren & Martin | 1095 | 1 |
4 | An Anthology Of English Poetry | 650 | 1 |
5 | Harry Potter & the Philospher’s Stone | 2195 | 1 |
6 | Secondary History for Pakistan for Grade 6 – Book 1 | 560 | 1 |
8 | Think Oxford New Syllabus Mathematics Book 1 (D1) (8th Edition) | 2250 | 1 |
9 | Science Ahead International Lower Secondary Student Book-1 | 2495 | 1 |
10 | Science Ahead International Lower Secondary Workbook-1 | 995 | 1 |
11 | Absorbing World Geography for class 6 | 995 | 1 |
12 | Islamiyat for Secondary Classes – Book 6 | 545 | 1 |
13 | Nardban Urdu – Workbook 6 | 760 | 1 |
14 | Oxford Keyboard Computer Sciecnce with Application Software Book 6 (4th Edition) | 1110 | 1 |
15 | Urdu ka Guldasta Champa Khasosi Ashat | 780 | 1 |
Total Amount: | 17710 | ||
Note Books List: | |||
S. No | Description | Total Price | |
1 | TTS English Note books (Narrow Line Back-to-Back) TA-NL150B | 800 | 2 |
2 | TTS Urdu Note books (Broad Line Back-to-Back) TA-BL150B | 800 | 2 |
3 | TTS Islamyiat Note books (Narrow Line Back-to-Back) TA-NL150B | 800 | 2 |
4 | TTS Math Note book (Narrow Line Back-to-Back) TA-NL150B | 800 | 2 |
5 | TTS Science Notebooks (Narrow Line Interleaf) TA-NL150I | 800 | 2 |
6 | TTS History Notebooks (Narrow Line Back-to-Back) TA-NL150B | 800 | 2 |
7 | TTS Geography Notebooks (Narrow Line Interleaf) TA-NL150I | 800 | 2 |
8 | TTS Key Board Notebooks (Narrow Line Interleaf) TA-NL150I | 800 | 2 |
9 | TTS Grammar/Vocublary Note books (Narrow Line Back-to-Back) TA-NL100B | 350 | 1 |
10 | TTS Student’s Planner TA-SP | 500 | 2 |
11 | TTS Notebook Covers | 765 | 17 |
Total Amount: | 8015 | ||
Art & Craft Pack Items:
|
|||
S.No | Description | Total Price | |
1 | Apron | 180 | 1 |
2 | Sketch book | 600 | 1 |
3 | Water Color Brush No # 4 | 40 | 1 |
4 | Water Color Brush No # 6 | 50 | 1 |
5 | Water Color Brush No # 12 | 75 | 1 |
6 | Acrylic Color (Box) | 650 | 1 |
7 | Box of Color Pencils | 480 | 2 |
8 | Blunt Scissor | 90 | 1 |
9 | White Chart Paper | 135 | 3 |
10 | UHU Glue Sticks Large (40g) | 1200 | 2 |
11 | Scotch Tape | 60 | 1 |
12 | Masking Tape (Paper Tape) | 60 | 1 |
13 | A4 Paper (Pack of Multi Colors) | 960 | 2 |
14 | Pastel Sheet | 400 | 1 |
15 | Lead Pencils | 480 | 2 |
16 | Erasers | 24 | 2 |
17 | Sharpeners | 36 | 2 |
18 | Plastic Ruler (12 Inch) | 65 | 1 |
19 | Mathematics Geometry Set 701 | 490 | 1 |
20 | M&G Si Pen Blue | 220 | 1 |
21 | M&G Si Pen Black | 220 | 1 |
22 | Colored Chart paper | 135 | 3 |
23 | Canvas Medium | 280 | 2 |
24 | Oil Paints Box | 750 | 1 |
Total Amount: | 7680 | ||
Total Resource Pack Price | 33405 |
Vendor: Study Resources
Type: Complete Resource Pack
Sku: TTSC6CRPAC
Available: Available