Total: Rs.0.00
Taxes and shipping calculated at checkout
The Thinking School – Class: Advanced Montessori - Complete Resource Pack | |||
Book List: | |||
S. No | Book Title | Price | Qty |
1 | Oxford Reading Tree: Level 4: Stories: Pack of 6 | 1810 | 1 |
2 | Oxford Reading Tree: Level 5: Stories: Pack of 6 | 1915 | 1 |
3 | Kindergarten My Learning Train: English World of Letters | 680 | 1 |
4 | New Countdown Book Primer B (3rd Edition) | 840 | 1 |
5 | Supplimentary Reading Material 1st step to early Years world around us for Pre Primary Level 3 | 505 | 1 |
7 | Safety 1st on the Road - Kindergarton | 440 | 1 |
8 | Urdu Khushkhati Silsila Book 2 | 375 | 1 |
9 | Urdu Ka Guldasta (Khususi Isha’at): Chambeli Student’s Book | 660 | 1 |
Total Amount | Total Amount | 7225 | |
Note Books List: | |||
S. No | Description | Total Price | Qty |
1 | English Four Lines Exercise Notebook | 1050 | 3 |
2 | Urdu Broad Single Line Exercise Notebook (Margined) | 700 | 2 |
3 | Mathematics Medium Squares Exercise Notebook | 700 | 2 |
4 | TTS Student’s Planner (Montessori) | 500 | 2 |
5 | NoteBooks Plastic Cover | 315 | 7 |
Total Amount | 3265 | ||
Art & Craft Pack Items:
|
|||
S.No
|
Description
|
Total Price
|
Qty
|
1 | Chart Papers White | 45 | 1 |
2 | Chart Papers Yellow | 45 | 1 |
3 | Chart Papers Orange | 45 | 1 |
4 | Chart Papers Red | 45 | 1 |
5 | Chart Papers Pink | 45 | 1 |
6 | Chart Papers Purple | 45 | 1 |
7 | Chart Papers Green (Light) | 45 | 1 |
8 | Chart Papers Green (Dark) | 45 | 1 |
9 | Chart Papers Blue(Light) | 45 | 1 |
10 | Chart Papers Blue (Dark) | 45 | 1 |
11 | Chart Papers Brown | 45 | 1 |
12 | Chart Papers Black | 45 | 1 |
13 | Corrugated Sheets Large Multi Colors | 1000 | 5 |
14 | Rim of A-4 White Papers (500 Sheets) | 1200 | 1 |
15 | Rim of A-4 Colored Papers (100 Sheets) | 960 | 2 |
16 | Poster Paints White | 60 | 1 |
17 | Poster Paints Yellow | 60 | 1 |
18 | Poster Paints Orange | 60 | 1 |
19 | Poster Paints Red | 60 | 1 |
20 | Poster Paints Pink | 60 | 1 |
21 | Poster Paints Purple | 60 | 1 |
22 | Poster Paints Green (Light) | 60 | 1 |
23 | Poster Paints Blue (Light) | 60 | 1 |
24 | Poster Paints Brown | 60 | 1 |
25 | Poster Paints Black | 60 | 1 |
26 | Plastic Clear Folder With Button | 90 | 2 |
27 | UHU Glue Sticks Medium (21g) | 1850 | 5 |
28 | UHU Tube small (60ml) | 2000 | 4 |
29 | Play Dough (Different Colors) | 270 | 3 |
30 | Giggly Eyes Large Bottles | 450 | 5 |
31 | Scotch Tape 1 Inch | 60 | 1 |
32 | Ice Cream Sticks Pack | 70 | 1 |
33 | Premium Colored Pencils (Pack of 12) | 960 | 4 |
34 | Lead Pencils (Pack of 12) | 480 | 2 |
35 | Pencil Erasers | 144 | 12 |
36 | Pencil Sharpeners | 108 | 6 |
37 | Blunt Scissors | 90 | 1 |
38 | Apron | 180 | 1 |
39 | Water Brush 7 | 60 | 1 |
40 | Water Brush 8 | 70 | 1 |
41 | Fomic Sheet Gliter Multi Color | 420 | 1 |
42 | Crepe Paper (Pack of 10) Primary+Secondary Colors | 450 | 1 |
43 | Glitter Bottles (Any Colors) | 120 | 6 |
44 | Plastic Scale 12 Inch | 65 | 1 |
45 | Fomic Sheets Plain Large Red | 50 | 1 |
46 | Fomic Sheets Plain Large Blue | 50 | 1 |
47 | Fomic Sheets Plain Large Green | 50 | 1 |
48 | Fomic Sheets Plain Large Orange | 50 | 1 |
49 | Fomic Sheets Plain Large Brown | 50 | 1 |
50 | Fomic Sheets Plain Large Black | 50 | 1 |
51 | Fomic Sheets Plain Large Yellow | 50 | 1 |
52 | Fomic Sheets Plain Large White | 50 | 1 |
53 | Fomic Sheets Plain Large Pink | 50 | 1 |
54 | Masking Tap 1 Inch | 60 | 1 |
55 | Crayons (Pack of 12) | 460 | 2 |
Total Amount | 13207 | ||
Total Resource Pack Price | 23697 |
Vendor: Study Resources
Type: Complete Resource Pack
Sku: TTSAMCRPAC
Available: Available