Total: Rs.0.00
Taxes and shipping calculated at checkout
Book List: | |||
S. No | Book Title | Price | Qty |
1 | Oxford International Lower Secondary English Student Book 2 Pakistan Edition Grade 7 | 2490 | 1 |
2 | Oxford International Lower Secondary English WorkBook 2 Pakistan Edition Grade 7 | 790 | 1 |
3 | Middle School English Grammar & Composition – Wren Martin | 1095 | 1 |
4 | Harry Potter and the Chamber of secrets | 2195 | 1 |
5 | An Anthology of English Poetry | 650 | 1 |
6 | Think Oxford New Syllabus Mathematics Book 2 (D2) (8th Edition) | 2350 | 1 |
7 | SCIENCE AHEAD INTERNATIONAL LOWER SECONDARY STUDENT BOOK-2 | 2495 | 1 |
8 | Science Ahead – International Lower Secondary (Work Book 2) | 995 | 1 |
9 | Secondary History for Pakistan for Grade 7– Book 2 | 580 | |
11 | Absorbing World Geography for Class 7 | 995 | 1 |
12 | Oxford Keyboard Computer Sciecnce with Application Software Book 7 (4th Edition) | 1110 | 1 |
13 | Nardban Urdu workBook 7 | 760 | 1 |
14 | Islamiyat for Secondary Classes – Book 7 (2nd Edition) | 545 | 1 |
15 | Urdu ka Guldasta Suraj Mukhi | 805 | 1 |
17855 | |||
Note Books List: | |||
S. No | Description | Total Price | |
1 | TTS English Note books (Narrow Line Back-to-Back) TA-NL150B | 800 | 2 |
2 | TTS Urdu Note books (Broad Line Back-to-Back) TA-BL150B | 800 | 2 |
3 | TTS Islamyiat Note books (Narrow Line Back-to-Back) TA-NL150B | 800 | 2 |
4 | TTS Math Note book (Narrow Line Back-to-Back) TA-NL150B | 800 | 2 |
5 | TTS Science Notebooks (Narrow Line Interleaf) TA-NL150I | 800 | 2 |
6 | TTS History Notebooks (Narrow Line Back-to-Back) TA-NL150B | 800 | 2 |
7 | TTS Geography Notebooks (Narrow Line Interleaf) TA-NL150I | 800 | 2 |
8 | TTS Key Board Notebooks (Narrow Line Interleaf) TA-NL150I | 800 | 2 |
9 | TTS Grammar/Vocublary Note books (Narrow Line Back-to-Back) TA-NL100B | 350 | 1 |
10 | TTS Student’s Planner TA-SP | 500 | 2 |
11 | TTS Notebook Covers | 765 | 17 |
Total Amount: | 8015 | ||
Art & Craft Pack Items:
|
|||
S.No | Description | Total Price | |
1 | Apron | 180 | 1 |
2 | Sketch book | 600 | 1 |
3 | Water Color Brush No # 4 | 40 | 1 |
4 | Water Color Brush No # 6 | 50 | 1 |
5 | Water Color Brush No # 12 | 75 | 1 |
6 | Acrylic Color (Box) | 650 | 1 |
7 | Colored Chart Papers | 135 | 3 |
8 | Blunt Scissor | 90 | 1 |
9 | White Chart Paper | 135 | 3 |
10 | UHU Glue Sticks Large (40g) | 1200 | 2 |
11 | Scotch Tape | 60 | 1 |
12 | Masking Tape (Paper Tape) | 60 | 1 |
13 | A4 Paper (Pack of Multi Colors) | 480 | 1 |
14 | Pastel Sheets | 400 | 1 |
15 | Lead Pencils | 240 | 1 |
16 | Erasers | 24 | 2 |
17 | Sharpeners | 36 | 2 |
18 | Plastic Ruler (12 Inch) | 130 | 2 |
19 | M&G Si Pen Blue | 440 | 2 |
20 | M&G Si Pen Black | 440 | 2 |
21 | Mathematics Geometry Set 701 | 490 | 1 |
22 | Oil Paints Box | 750 | 1 |
23 | Canvas Medium | 280 | 2 |
Total Price | 6985 | ||
Total Resource Pack Price | 32855 |
Vendor: Study Resources
Type: Complete Resource Pack
Sku: TTSC7CRPAC
Available: Available